| Commit message (Expand) | Author | Age | Files | Lines |
| ... | |
| * | aoc 2015, day 8 | Thomas Schmucker | 2024-11-14 | 1 | -0/+71 |
| * | aoc 2015, days 5, 6 and 7 | Thomas Schmucker | 2024-11-13 | 3 | -0/+267 |
| * | aoc 2015, day04 | Thomas Schmucker | 2024-11-11 | 2 | -1/+56 |
| * | aoc 2015, day03 | Thomas Schmucker | 2024-11-11 | 1 | -0/+93 |
| * | aoc 2015, day02 | Thomas Schmucker | 2024-11-11 | 2 | -0/+57 |
| * | aoc 2015, day01 | Thomas Schmucker | 2024-11-11 | 2 | -1/+60 |
| * | day 10, part 2, aoc 2022 | Thomas Schmucker | 2024-11-11 | 1 | -1/+16 |
| * | day 10, part 1, aoc 2022 | Thomas Schmucker | 2024-11-11 | 1 | -0/+44 |
| * | adjust compile flags | Thomas Schmucker | 2024-11-10 | 1 | -1/+0 |
| * | day 9, advent of code 2022 | Thomas Schmucker | 2024-05-03 | 1 | -0/+116 |
| * | day 8, part 2, advent of code 2022 | Thomas Schmucker | 2024-05-01 | 1 | -0/+35 |
| * | day 8, part 1, advent of code 2022 | Thomas Schmucker | 2024-05-01 | 1 | -0/+68 |
| * | day 7, advent of code 2022 | Thomas Schmucker | 2024-05-01 | 1 | -0/+176 |
| * | day 6, advent of code 2022 | Thomas Schmucker | 2024-04-28 | 1 | -0/+36 |
| * | day 5, advent of code 2022 | Thomas Schmucker | 2024-04-28 | 1 | -0/+97 |
| * | day 4, advent of code 2022 | Thomas Schmucker | 2024-04-28 | 1 | -0/+50 |
| * | day 3, advent of code 2022 | Thomas Schmucker | 2024-04-28 | 2 | -0/+105 |
| * | day02, advent of code 2022 | Thomas Schmucker | 2024-04-24 | 1 | -0/+85 |
| * | day01, advent of code 2022 | Thomas Schmucker | 2024-04-23 | 2 | -1/+79 |
| * | cleanup | Thomas Schmucker | 2024-01-19 | 1 | -1/+4 |
| * | much simpler count function | Thomas Schmucker | 2024-01-18 | 1 | -25/+8 |
| * | even more compact code | Thomas Schmucker | 2024-01-09 | 1 | -7/+6 |
| * | better solution for day 19 | Thomas Schmucker | 2024-01-09 | 1 | -24/+12 |
| * | cleanup | Thomas Schmucker | 2024-01-05 | 1 | -1/+1 |
| * | solution for day 5 | Thomas Schmucker | 2024-01-05 | 1 | -0/+62 |
| * | solution for day 4 | Thomas Schmucker | 2024-01-04 | 1 | -0/+132 |
| * | solution for day 3 | Thomas Schmucker | 2024-01-04 | 1 | -0/+62 |
| * | branchless solution | Thomas Schmucker | 2024-01-04 | 1 | -6/+2 |
| * | solutions fpor day 1 & day 2, advent of code 2020 | Thomas Schmucker | 2024-01-04 | 2 | -9/+70 |
| * | prepare for more puzzles ... :) | Thomas Schmucker | 2024-01-03 | 30 | -33/+70 |
| * | add readme | Thomas Schmucker | 2024-01-03 | 1 | -0/+1 |
| * | add data folder to repository | Thomas Schmucker | 2024-01-03 | 2 | -1/+1 |
| * | cleanup | Thomas Schmucker | 2024-01-03 | 1 | -6/+5 |
| * | naming | Thomas Schmucker | 2024-01-03 | 1 | -22/+23 |
| * | Merge branch 'revisit-day21-part2' | Thomas Schmucker | 2024-01-03 | 1 | -12/+62 |
| |\ |
|
| | * | Lösungen für Tag 21, Teil 2 | Thomas Schmucker | 2023-12-22 | 1 | -12/+62 |
| * | | Lösung für Tag 12, Teil 2 | Thomas Schmucker | 2024-01-03 | 1 | -8/+65 |
| * | | clean up | Thomas Schmucker | 2024-01-02 | 7 | -68/+50 |
| * | | fix bug | Thomas Schmucker | 2024-01-02 | 1 | -1/+1 |
| * | | Lösung für Tag 25, cleanup | Thomas Schmucker | 2024-01-02 | 1 | -124/+35 |
| * | | Lösung für Tag 25 | Thomas Schmucker | 2024-01-02 | 2 | -1/+231 |
| * | | Lösungen für Tag 24, Teil 2 (mit Z3 als Solver :/ ...) | Thomas Schmucker | 2023-12-31 | 4 | -33/+46 |
| * | | Lösungen für Tag 24, Teil 1 | Thomas Schmucker | 2023-12-29 | 3 | -1/+166 |
| * | | cleanup code | Thomas Schmucker | 2023-12-28 | 1 | -51/+8 |
| * | | Lösungen für Tag 23, Teil 2 | Thomas Schmucker | 2023-12-28 | 1 | -15/+80 |
| * | | Lösungen für Tag 23, Teil 1 | Thomas Schmucker | 2023-12-27 | 2 | -1/+132 |
| * | | Lösungen für Tag 22, Teil 2 | Thomas Schmucker | 2023-12-26 | 1 | -4/+63 |
| * | | besserer Name für die Variable | Thomas Schmucker | 2023-12-26 | 1 | -1/+1 |
| * | | Lösungen für Tag 22, Teil 1 | Thomas Schmucker | 2023-12-26 | 2 | -1/+100 |
| |/ |
|
| * | Lösungen für Tag 21, Teil 1 | Thomas Schmucker | 2023-12-21 | 2 | -1/+99 |